Prices

Sonnenalp Edelweiss

View apartment
1-4 Persons
1 Bedrooms

Prices apartment

  • Deposit € 150.00
  • Cleaning and servicecosts € 100.00
  • Administration fee € 25.00
Period Rent price per week
Starting at € 0.00
23-12-2023 t/m 06-01-2024 € 895.00
06-01-2024 t/m 27-01-2024 € 395.00
27-01-2024 t/m 10-02-2024 € 593.00
10-02-2024 t/m 24-02-2024 € 895.00
24-02-2024 t/m 09-03-2024 € 593.00
09-03-2024 t/m 06-04-2024 € 395.00
04-05-2024 t/m 29-06-2024 € 375.00
29-06-2024 t/m 20-07-2024 € 445.00
20-07-2024 t/m 17-08-2024 € 490.00
17-08-2024 t/m 07-09-2024 € 445.00
07-09-2024 t/m 26-10-2024 € 375.00

Sonnenalp Mountainview

View apartment
1-8 Persons
3 Bedrooms

Prices apartment

  • Deposit € 250.00
  • Cleaning and servicecosts € 175.00
  • Administration fee € 40.00
Period Rent price per week
Starting at € 0.00
02-09-2023 t/m 28-10-2023 € 650.00
09-12-2023 t/m 23-12-2023 € 835.00
30-12-2023 t/m 06-01-2024 € 2145.00
06-01-2024 t/m 27-01-2024 € 835.00
27-01-2024 t/m 10-02-2024 € 1325.00
10-02-2024 t/m 24-02-2024 € 2145.00
24-02-2024 t/m 09-03-2024 € 1335.00
09-03-2024 t/m 06-04-2024 € 835.00
04-05-2024 t/m 29-06-2024 € 700.00
29-06-2024 t/m 20-07-2024 € 880.00
20-07-2024 t/m 17-08-2024 € 965.00
17-08-2024 t/m 07-09-2024 € 880.00
07-09-2024 t/m 26-10-2024 € 700.00

Sonnenalp Rosskopf

View apartment
1-4 Persons
1 Bedrooms

Prices apartment

  • Deposit € 150.00
  • Cleaning and servicecosts € 100.00
  • Administration fee € 25.00
Period Rent price per week
Starting at € 0.00
02-09-2023 t/m 28-10-2023 € 440.00
09-12-2023 t/m 23-12-2023 € 495.00
23-12-2023 t/m 06-01-2024 € 950.00
06-01-2024 t/m 27-01-2024 € 495.00
27-01-2024 t/m 10-02-2024 € 695.00
10-02-2024 t/m 24-02-2024 € 985.00
24-02-2024 t/m 09-03-2024 € 695.00
09-03-2024 t/m 06-04-2024 € 495.00
04-05-2024 t/m 29-06-2024 € 465.00
29-06-2024 t/m 20-07-2024 € 565.00
20-07-2024 t/m 17-08-2024 € 615.00
17-08-2024 t/m 07-09-2024 € 565.00
07-09-2024 t/m 26-10-2024 € 465.00

Sonnenalp Markbachjoch XL

View apartment
1-4 Persons
1 Bedrooms

Prices apartment

  • Deposit € 150.00
  • Cleaning and servicecosts € 100.00
  • Administration fee € 25.00
Period Rent price per week
Starting at € 0.00
02-09-2023 t/m 28-10-2023 € 453.00
09-12-2023 t/m 23-12-2023 € 525.00
23-12-2023 t/m 06-01-2024 € 1010.00
06-01-2024 t/m 27-01-2024 € 525.00
27-01-2024 t/m 10-02-2024 € 760.00
10-02-2024 t/m 24-02-2024 € 1010.00
24-02-2024 t/m 09-03-2024 € 760.00
09-03-2024 t/m 06-04-2024 € 525.00
04-05-2024 t/m 29-06-2024 € 475.00
29-06-2024 t/m 20-07-2024 € 580.00
20-07-2024 t/m 17-08-2024 € 630.00
17-08-2024 t/m 07-09-2024 € 580.00
07-09-2024 t/m 26-10-2024 € 475.00

AlpenTraum Niederau

View apartment
1-4 Persons
1 Bedrooms

Prices apartment

  • Deposit € 150.00
  • Cleaning and servicecosts € 100.00
  • Administration fee € 25.00
Period Rent price per week
Starting at € 0.00
09-12-2023 t/m 23-12-2023 € 395.00
23-12-2023 t/m 06-01-2024 € 895.00
06-01-2024 t/m 27-01-2024 € 395.00
27-01-2024 t/m 10-02-2024 € 593.00
10-02-2024 t/m 24-04-2024 € 895.00
24-02-2024 t/m 09-03-2024 € 593.00
09-03-2024 t/m 06-04-2024 € 395.00
04-05-2024 t/m 29-06-2024 € 375.00
29-06-2024 t/m 20-07-2024 € 445.00
20-07-2024 t/m 17-08-2024 € 490.00
17-08-2024 t/m 07-09-2024 € 445.00
07-09-2024 t/m 26-10-2024 € 375.00

Sonnenalp Bergruhe

View apartment
1-4 Persons
1 Bedrooms

Prices apartment

  • Deposit € 150.00
  • Cleaning and servicecosts € 100.00
  • Administration fee € 25.00
Period Rent price per week
Starting at € 0.00
02-09-2023 t/m 28-10-2023 € 275.00
09-12-2023 t/m 23-12-2023 € 380.00
23-12-2023 t/m 06-01-2024 € 865.00
06-01-2024 t/m 27-01-2024 € 380.00
27-01-2024 t/m 10-02-2024 € 573.00
10-02-2024 t/m 24-02-2024 € 865.00
24-02-2024 t/m 09-03-2024 € 573.00
09-03-2024 t/m 06-04-2024 € 380.00
04-05-2024 t/m 29-06-2024 € 375.00
29-06-2024 t/m 20-07-2024 € 445.00
20-07-2024 t/m 17-08-2024 € 490.00
17-08-2024 t/m 07-09-2024 € 445.00
07-09-2024 t/m 26-10-2024 € 375.00

Sonnenalp Sonnhang de Luxe

View apartment
1-6 Persons
3 Bedrooms

Prices apartment

  • Deposit € 250.00
  • Cleaning and servicecosts € 175.00
  • Administration fee € 40.00
Period Rent price per week
Starting at € 0.00
02-09-2023 t/m 28-10-2023 € 545.00
09-12-2023 t/m 23-12-2023 € 775.00
23-12-2023 t/m 06-01-2024 € 2045.00
06-01-2024 t/m 27-01-2024 € 775.00
27-01-2024 t/m 10-02-2024 € 1265.00
10-02-2024 t/m 24-02-2024 € 2045.00
24-02-2024 t/m 09-03-2024 € 1265.00
09-03-2024 t/m 06-04-2024 € 775.00
04-05-2024 t/m 29-06-2024 € 595.00
29-06-2024 t/m 20-07-2024 € 775.00
20-07-2024 t/m 17-08-2024 € 845.00
17-08-2024 t/m 07-09-2024 € 775.00
07-09-2024 t/m 26-10-2024 € 595.00

Sonnenalp SkiJuwel XL

View apartment
1-4 Persons
1 Bedrooms

Prices apartment

  • Deposit € 150.00
  • Cleaning and servicecosts € 100.00
  • Administration fee € 25.00
Period Rent price per week
Starting at € 0.00
02-09-2023 t/m 28-10-2023 € 485.00
09-12-2023 t/m 23-12-2023 € 550.00
23-12-2023 t/m 06-01-2024 € 1035.00
06-01-2024 t/m 27-01-2024 € 550.00
27-01-2024 t/m 10-02-2024 € 785.00
10-02-2024 t/m 24-02-2024 € 1035.00
24-02-2024 t/m 09-03-2024 € 785.00
09-03-2024 t/m 06-04-2024 € 550.00
04-05-2024 t/m 29-06-2024 € 510.00
29-06-2024 t/m 20-07-2024 € 615.00
20-07-2024 t/m 17-08-2024 € 670.00
17-08-2024 t/m 07-09-2024 € 615.00
07-09-2024 t/m 26-10-2024 € 510.00

Copyright Sonnenalp 2024| About us | Contact | General conditions | Privacy Statement | Realisatie DJP Media Steenwijk